E5 ST18
- Point to Point
- 670 Mbps
- 4.9 – 6.0 GHz
Features
Packing List
Documentation
Features
Description | InfiLINK Evolution E5-ST18, 5 GHz point-to-point unit, net throughput up to 670 Mbps, integrated dual-pol antenna, 18 dBi, 18×18 deg |
Net throughput | up to 670 Mbps |
Recommended distances | up to 10 km |
Radio technology | MIMO 2×2 (OFDM 64/128) |
Modulation coding schemes | from BPSK 1/2 to QAM256 5/6 |
Transmit power | up to 25 dBm |
Frequency range | 4900-6050 MHz |
Channel width | 20, 40, 80 MHz |
Antenna | 18 dBi |
Wired Interfaces | 1x GigabitEthernet (RJ45) |
Outdoor Unit (ODU) | 188 x 188 x 45 mm, 1.3 kg |
Packing List
Description | Part Number | Quantity |
---|---|---|
Outdoor Unit | E5-ST18 | 1 pcs. |
Power Supply | IDU-CPE-G(24W) | 1 pcs. |
Power Cord | IEC C5 | 1 pcs. |
Cable Gland | MG25AS-06G-XA | 1 pcs. |
Standard RJ-45 connector | TPR-8P8C | 1 pcs. |
Shielded RJ-45 connector | 8P8C-U-C5-SH | 1 pcs. |
RJ-45 Plug Cap | TPC-1G | 1 pcs. |
Nut | M6 DIN 934 A4 | 2 pcs. |
Washer | 6 DIN 125 A4 | 2 pcs. |
Washer | 6 DIN 127 A4 | 2 pcs. |
Threaded rod | M6x90 DIN976 A4 | 2 pcs. |
Bracer | – | 1 pcs. |
Quick Start Guide | – | 1 pcs. |
Documentation
Detailed specification PDF / 208.59 KB