E5-BSI-L
| Description | InfiMAN Evolution E5-BSI-L, 5 GHz base station sector, net throughput up to 360 Mbps, integrated dual-pol antenna, 16 dBi, 90×8 deg |
| Net throughput | up to 360 Mbps |
| Recommended distances | up to 20 km |
| Radio technology | MIMO 2×2 (OFDM 64/128) |
| Modulation coding schemes | from BPSK 1/2 to QAM256 5/6 |
| Transmit power | up to 27 dBm |
| Frequency range | 4900-6050 MHz |
| Channel width | 20, 40 MHz |
| Antenna | 16 dBi |
| Wired Interfaces | 1x GigabitEthernet, SFP, SYNC |
| Outdoor Unit (ODU) | 371 x 371 x 90 mm, 4.4 kg |
- Detailed specification PDF / 225.92 KB
