E5-BSE
Description | InfiMAN Evolution E5-BSE, 5 GHz base station sector, net throughput up to 800 Mbps, 2x N-type (F) connectors for external antenna |
Net throughput | up to 800 Mbps |
Recommended distances | 40+ km |
Radio technology | MIMO 2×2 (OFDM 64/128) |
Modulation coding schemes | from BPSK 1/2 to QAM256 5/6 |
Transmit power | up to 27 dBm |
Frequency range | 4900-6050 MHz |
Channel width | 20, 40, 80 MHz |
Antenna | |
Wired Interfaces | 1x GigabitEthernet, SFP, SYNC |
Outdoor Unit (ODU) | 240 x 248 x 87 mm, 2.2 kg |
- Detailed specification PDF / 224.42 KB