E5-ST18
| Description | InfiLINK Evolution E5-ST18, 5 GHz point-to-point unit, net throughput up to 670 Mbps, integrated dual-pol antenna, 18 dBi, 18×18 deg |
| Net throughput | up to 670 Mbps |
| Recommended distances | up to 10 km |
| Radio technology | MIMO 2×2 (OFDM 64/128) |
| Modulation coding schemes | from BPSK 1/2 to QAM256 5/6 |
| Transmit power | up to 25 dBm |
| Frequency range | 4900-6050 MHz |
| Channel width | 20, 40, 80 MHz |
| Antenna | 18 dBi |
| Wired Interfaces | 1x GigabitEthernet (RJ45) |
| Outdoor Unit (ODU) | 188 x 188 x 45 mm, 1.3 kg |
Detailed specification PDF / 208.59 KB
