E5-ST23
Description | InfiLINK Evolution E5-ST23, 5 GHz point-to-point unit, net throughput up to 670 Mbps, integrated dual-pol antenna, 23 dBi, 10×10 deg |
Net throughput | up to 670 Mbps |
Recommended distances | up to 20 km |
Radio technology | MIMO 2×2 (OFDM 64/128) |
Modulation coding schemes | from BPSK 1/2 to QAM256 5/6 |
Transmit power | up to 25 dBm |
Frequency range | 4900-6050 MHz |
Channel width | 20, 40, 80 MHz |
Antenna | 23 dBi |
Wired Interfaces | 1x GigabitEthernet (RJ45) |
Outdoor Unit (ODU) | 305 x 305 x 66 mm, 1.75 kg |
Detailed specification PDF / 423.59 KB