Features
Packing List
Document
Features
Description | Quanta 5 Q5-28, 5 GHz point-to-point unit, net throughput up to 650 Mbps, integrated dual-pol antenna, 28 dBi, 5×5 deg |
Net throughput | up to 650 Mbps |
Recommended distances | up to 80 km |
Radio technology | MIMO 2×2 (SC-FDE) |
Modulation coding schemes | from QPSK 1/4 to QAM256 7/8 |
Transmit power | up to 27 dBm |
Frequency range | 4900-6000 MHz |
Channel width | 3.5, 5, 7, 10, 14, 15, 20, 28, 30, 40, 50, 56 MHz |
Antenna | 28 dBi |
Wired Interfaces | 1x Combo port GigabitEthernet/SFP |
Outdoor Unit (ODU) | 600 x 600 x 68 mm, 5.8 kg |
Packing List
Description | Part Number | Quantity |
---|---|---|
Outdoor Unit | Q5-28 | 1 pcs. |
Power Supply | IDU-CPE-G(24W) | 1 pcs. |
Power Cord | IEC C5 | 1 pcs. |
Cable Gland | INFINET-GLAND-V1 | 1 pcs. |
Cable Gland | INFINET-GLAND-V2 | 1 pcs. |
Standard RJ-45 connector | TPR-8P8C | 1 pcs. |
Shielded RJ-45 connector | 8P8C-U-C5-SH | 1 pcs. |
RJ-45 Plug Cap | TPC-1G | 1 pcs. |
Mounting kit | MONT-KIT-85S | 1 pcs. |
Quick Start Guide | – | 1 pcs. |
Document
- Detailed specification PDF / 196.07 KB